
Club Trophies
Over the years, Luton Higashi has enjoyed more and more success in competitions. But who is really bringing home the medals and making the Luton Lunatics proud? Just look at the leaderboard below to find out . . .
April 18th 2010 Rivermead Competition
| Name | Gold | Silver | Bronze |
| Ro | 1 | 0 | 1 |
| Paul | 1 | 0 | 1 |
| Phil | 1 | 0 | 0 |
| Ayushi | 0 | 2 | 0 |
| John | 0 | 1 | 2 |
| Jeff | 0 | 1 | 1 |
| David B | 0 | 1 | 1 |
| Enrico | 0 | 1 | 0 |
| Piotr | 0 | 1 | 0 |
November 9th 2009 Harrow Competition
| Name | Gold | Silver | Bronze |
| John | 0 | 1 | 1 |
| Jeff | 0 | 1 | 1 |
| Enrico | 0 | 1 | 1 |
| Karen | 0 | 1 | 1 |
| Ro | 0 | 0 | 3 |
| Hayley | 0 | 0 | 2 |
| Paul S | 0 | 0 | 2 |
| Steve | 0 | 0 | 1 |
| A.Potts | 0 | 0 | 1 |
November 9th 2008 Rivermead Competition
| Name | Gold | Silver | Bronze |
| Hayley | 1 | 0 | 1 |
| John | 0 | 1 | 1 |
| Fiona | 0 | 1 | 0 |
| Ro | 0 | 0 | 1 |
| Paul S | 0 | 0 | 1 |
| Jeff | 0 | 0 | 1 |
| James | 0 | 0 | 1 |
March 3rd 2007 Rivermead Competition
| Name | Gold | Silver | Bronze |
| James | 0 | 1 | 0 |
2006
| Name | Gold | Silver | Bronze | Total |
| Ayushi | 1 | 3 | - | 9 |
| Zahra | 2 | - | 1 | 7 |
| John | 1 | 1 | 2 | 7 |
| Kayleigh | 1 | 1 | 1 | 6 |
| Alena | 1 | - | - | 3 |
| Louise | - | 1 | 1 | 3 |
| Dr. Alan | - | 1 | - | 2 |
| James | - | - | 2 | 2 |
| Alex | - | - | 1 | 1 |
| Jeff | - | - | 1 | 1 |
| Enrico | - | - | 1 | 1 |
| Ingrid | - | - | 1 | 1 |
2005
| Name | Gold | Silver | Bronze | Total |
| Ayushi | 3 | - | - | 9 |
| Zahra | 2 | - | - | 6 |
| John | 1 | 1 | - | 5 |
| Louise | 1 | 1 | - | 5 |
| Kayleigh | 1 | - | - | 3 |
| Alena | 1 | - | - | 3 |
| Michelle | - | 1 | - | 2 |
| Marc | - | 1 | - | 2 |
| Ellie | - | - | 1 | 1 |
| Nadia | - | - | 1 | 1 |
| Enrico | - | - | 1 | 1 |
| David | - | - | 1 | 1 |
| Leanna | - | - | 1 | 1 |
2004
| Name | Gold | Silver | Bronze | Total |
| Ayushi | 1 | 1 | - | 5 |
| Nadia | - | 1 | - | 2 |
| Michelle | - | - | 2 | 2 |
| Tim | - | - | 1 | 1 |
| Jeff | - | - | 1 | 1 |
2003
| Name | Gold | Silver | Bronze | Total |
| Ernesto | 1 | - | - | 3 |
| Alex | - | - | 1 | 1 |
| Jeff | - | - | 1 | 1 |
See the competition reviews on our news page





![]() |
| Home | | | The Club | | | About HKK | | | Higher Grades | | | Terminology | | | Gradings |
|
|